(English)
NUFOMIX CONCENTRATE 2,5% BROILER A
Concentrate specifically designed for broiler feed.
Unit | Amount | Chemical Analysis |
Kcal/kg | 3000 | Metabolism Energy |
% | 22,7 | Crude Protein |
% | 1,4 | Crude Fiber |
% | 7,7 | Total Phosphorus |
% | 13,0 | Available Phosphorus |
% | 19,7 | Calcium |
% | 2,5 | Sodium |
% | 5,6 | Lysine |
% | 8,0 | Methionine |
% | 8,5 | Methionine + Cysteine |
% | 2,0 | Threonine |
Type: P (Powder)
Packing: 25 kg