(English)
NUFOMIX CONCENTRATE 2,5% PULLET P
Concentrate specifically designed for pullet feed.
| Unit | Amount | Chemical Analysis |
| Kcal/kg | 3500 | Metabolism Energy |
| % | 15,0 | Crude protein |
| % | 1,8 | Crude Fiber |
| % | 8,3 | Total Phosphorus |
| % | 12,5 | Available Phosphorus |
| % | 22,0 | Calcium |
| % | 2,0 | Sodium |
| % | 1,0 | Lysin |
| % | 5,4 | Methionine |
| % | 5,9 | Methionine + Cysteine |
| % | 1,3 | Threonine |
Type: P (Powder)
Packing: 25 kg
